Pricing
Transparent pricing with no hidden fees. Terms are fixed in the contract.
Download price list (PDF placeholder)Basic
Micro-business and offices up to 10 workstations
18 000 ₽/mo
- Up to 10 workstations
- Remote support during business hours
- Critical node monitoring
- 2 on-site visits per month
Popular
Business
SMB, branches, up to 40 workstations and 2 servers
50 000 ₽/mo
- Up to 40 workstations + 2 servers
- 24/7 support
- Guaranteed response time
- Dedicated engineer
- Backup
- Priority on-site visits
VIP
Large office and mission-critical infrastructure
95 000 ₽/mo
- Unlimited workstations and servers
- On-site within 2 hours
- Personal manager and architect
- Cybersecurity and audit
- Executive priority line
One-time services
| Service | Price |
|---|---|
| Router setup | from 3 000 ₽ |
| Wi‑Fi setup / signal boost | from 4 000 ₽ |
| Corporate VPN (offices, 1C, remote access) | from 6 000 ₽ |
| Network cable installation | from 400 ₽/m |
| RJ-45 outlet installation | from 1 000 ₽ |
| Switch configuration | from 5 000 ₽ |
| Turnkey LAN | from 50 000 ₽ |
| On-site PC diagnostics | from 4 500 ₽ |
| Workstation setup | from 3 500 ₽ |
| Wi‑Fi / mesh access point install | from 6 500 ₽ |
| Data recovery (up to 500 GB) | from 9 000 ₽ |
| IT infrastructure audit | from 30 000 ₽ |
| 1C support | from 15 000 ₽/mo |
| Microsoft 365 for office | from 4 500 ₽ |
| Office IP telephony | from 10 000 ₽ |
| Office video surveillance | from 18 000 ₽ |
| Emergency IT support | from 6 000 ₽ |
Final cost depends on workstations, servers, and branches. We provide an exact quote after consultation.